Tank Dimension
|
Cylindrical Vertical Tanks |
|||||
|
Capacity |
Tank Height |
Tank Height |
Tank O.D. |
Tank O.D. |
Tank Manhole Dia |
| Inch | mm | Inch | mm | Inch | |
| CVT-200 | 24 | 598 | 28 | 711 | 11 |
| CVT-300 | 31 | 788 | 30 | 762 | 11 |
| CVT-400 | 33 | 839 | 34 | 864 | 11 |
| CVT-500 | 38 | 966 | 35 | 889 | 16 |
| CVT-750 | 44 | 1118 | 38 | 966 | 16 |
| CVT-1000 | 51 | 1296 | 42 | 1067 | 16 |
| CVT-1500 | 52 | 1321 | 51 | 1296 | 16 |
| CVT-2000 | 65 | 1651 | 53 | 1347 | 18 |
| CVT-2500 | 70 | 1778 | 58 | 1474 | 18 |
| CVT-3000 | 69 | 1753 | 62 | 1575 | 18 |
| CVT-4000 | 76 | 1931 | 70 | 1778 | 18 |
| CVT-5000 | 78 | 1982 | 77 | 1965 | 18 |
| CVT-6000 | 106 | 2693 | 70 | 1778 | 18 |
| CVT-10000 | 94 | 2338 | 97 | 2464 | 18 |
|
Household Tanks |
|||||
|
Capacity |
Tank Height |
Tank Height |
Tank O.D. |
Tank O.D. |
Tank Man Hole Dia |
| Inch | mm | Inch | mm | Inch | |
| HHT - 100 | 28.00 | 715.00 | 19.00 | 485.00 | 10.50 |
|
Loft Tanks |
||||
| Code | Capacity | Dimension | ||
| In Ltrs | Length (inch) | Breadth (inch) | Height (inch) | |
| PLT/125 | 125 | 24 | 24 | 15 |
| PLT/200 | 200 | 28 | 28 | 16 |
| PLT/265 | 265 | 38 | 28 | 17 |
| PLT/300 | 300 | 39 | 27 | 20 |
| PLT/375 | 375 | 43 | 32 | 21 |
| PLT/475 | 475 | 48 | 40 | 16 |
